EB-3 China Priority Date Tracker
Latest September 2026 cut-off dates for Employment-Based Third Preference (EB-3) China.
由于已达到年度类别配额限制,领事程序和绿卡批准目前处于冻结状态。
优先日期早于此日期的申请人可以提交文件或提交 I-485 申请。
The Employment-Based Third Preference (EB-3) category covers skilled workers, professionals, and other workers born in mainland China.
For the September 2026 Visa Bulletin, the EB-3 China Final Action date is January 1, 2022, and the Dates for Filing is set to January 8, 2022. Candidates close to the cut-off dates should prepare their adjustments and document collections.
了解排期积压情况 (EB-3 China)
The EB-3 China queue frequently moves ahead of or behind the EB-2 China queue. This creates situations where Master's degree holders choose to file in EB-3 (downgrade) to file their I-485 forms sooner.
Important Tips:
- The Downgrade Strategy: If your priority date is current under EB-3 but not EB-2, your employer can file a new I-140 under EB-3 alongside an I-485 adjustment package.
- Priority Date Carry-Over: Ensure your first I-140 remains approved for 180 days so your priority date is permanently locked and protected.
- Maintain H-1B/L-1 Status: Even after filing an I-485 and receiving an EAD/AP, it is highly recommended to maintain your nonimmigrant visa status as a safety net in case of I-485 denial.
近12个月签证排期移动历史与走势
逐月追踪表A(最终裁定日)与表B(递件申请日)的排期前进与倒退走势。
| 排期月份 | 表A:最终裁定日 | 表B:递件申请日 | USCIS执行规则与状态 |
|---|---|---|---|
| 2026年9月September 2026 | 2022年1月1日 —维持不变 | 2022年1月8日 —维持不变 | 平稳运行,排期维持未变。 |
| 2026年8月August 2026 | 2022年1月1日 前进 10 天 | 2022年1月8日 前进 7 天 | 表A进入2022年,排期进度反超EB-2中国。 |
| 2026年7月July 2026 | 2021年12月22日 前进 4 个月 21 天 | 2022年1月1日 —维持不变 | 表A大幅跳进4.7个月至2021年12月。 |
| 2026年6月June 2026 | 2021年8月1日 前进 1 个月 17 天 | 2022年1月1日 —维持不变 | 常规月份排期推进。 |
| 2026年5月May 2026 | 2021年6月15日 —维持不变 | 2022年1月1日 —维持不变 | 平稳运行,排期维持未变。 |
| 2026年4月April 2026 | 2021年6月15日 前进 1 个月 15 天 | 2022年1月1日 —维持不变 | 常规月份排期推进。 |
| 2026年3月March 2026 | 2021年5月1日 —维持不变 | 2022年1月1日 —维持不变 | 平稳运行,排期维持未变。 |
| 2026年2月February 2026 | 2021年5月1日 —维持不变 | 2022年1月1日 —维持不变 | 平稳运行,排期维持未变。 |
| 2026年1月January 2026 | 2021年5月1日 前进 0 个月 30 天 | 2022年1月1日 —维持不变 | 常规月份排期推进。 |
| 2025年12月December 2025 | 2021年4月1日 前进 1 个月 1 天 | 2022年1月1日 —维持不变 | 常规月份排期推进。 |
| 2025年11月November 2025 | 2021年3月1日 —维持不变 | 2022年1月1日 —维持不变 | 平稳运行,排期维持未变。 |
| 2025年10月October 2025 | 2021年3月1日 前进 2 个月 29 天 | 2022年1月1日 前进 12 个月 10 天 | 表B大幅前进12个月跨入2022年。 |
如何利用过去12个月的历史数据规划申请?
美国国务院每年10月1日重置法定签证配额。观察上述12个月的走势,通常第一季度(10月至次年1月)表B开放幅度最大,年中(4月至6月)表A达到峰值,而夏末(7月至9月)最易出现排期倒退或名额耗尽(Unavailable)。建议符合表B条件的申请人在开放窗口期尽快提交I-485。
Priority Date Movement (Historical Trend)
23-Month Trend
计算您的具体等待时间
绿卡排期与等待时间计算器
使用预先填写的参数评估您的优先日期排期。