F4 Philippines Priority Date Tracker
Latest September 2026 cut-off dates for Family-Sponsored Fourth Preference (F4) Philippines.
Consular approvals and visa issuance are active only for priority dates prior to this cut-off.
優先日がこの日付より前の申請者は、必要書類を提出するか、I-485局提出書類パッケージを提出できます。
The Family Fourth Preference (F4) category covers adult brothers and sisters of U.S. citizens from the Philippines.
For the September 2026 Visa Bulletin, the F4 Philippines Final Action date advanced to August 22, 2007, and the Dates for Filing is set to March 22, 2008. The NVC will contact petitioners and beneficiaries as they approach these dates to begin consular visa processing.
バックログを理解する (F4 Philippines)
Brothers and sisters of U.S. citizens born in the Philippines experience extensive wait times in the F4 family preference category, with cut-off dates spanning back over 20 years.
Essential Checklist:
- CSPA Age Calculations: Monitor your children's ages closely. Seek legal counsel immediately when the Dates for Filing or Final Action date approaches to calculate CSPA protection.
- Address and Sponsor Updates: Over a 20-year wait, the sponsoring U.S. citizen sibling may relocate, retire, or pass away. Understand joint-sponsor options (Form I-864) and humanitarian reinstatement rules.
- NVC Document Submission: Start gathering police clearances and certified documents as soon as the NVC contacts you, to avoid further processing delays.
過去12ヶ月の優先日推移と動向
表A(最終決定日)と表B(申請受付日)の前進・後退を月次で詳細追跡。
| 速報年月 | 表A(最終決定日) | 表B(申請受付日) | USCIS受付動向・解説 |
|---|---|---|---|
| 2026年9月September 2026 | 2007年8月22日 21日前進 | 2008年3月22日 —変動なし | 通常の月次推移。 |
| 2026年8月August 2026 | 2007年8月1日 —変動なし | 2008年3月22日 —変動なし | 今月は変動なし。 |
| 2026年7月July 2026 | 2007年8月1日 17日前進 | 2008年3月22日 —変動なし | 通常の月次推移。 |
| 2026年6月June 2026 | 2007年7月15日 —変動なし | 2008年3月22日 —変動なし | 今月は変動なし。 |
| 2026年5月May 2026 | 2007年7月15日 5ヶ月12日前進 | 2008年3月22日 —変動なし | 続けて5.5ヶ月前進し2007年7月へ。 |
| 2026年4月April 2026 | 2007年2月1日 5ヶ月1日前進 | 2008年3月22日 2ヶ月6日前進 | 春季加速で5ヶ月前進、2007年2月へ。 |
| 2026年3月March 2026 | 2006年9月1日 1ヶ月11日前進 | 2008年1月15日 —変動なし | 通常の月次推移。 |
| 2026年2月February 2026 | 2006年7月22日 —変動なし | 2008年1月15日 —変動なし | 今月は変動なし。 |
| 2026年1月January 2026 | 2006年7月22日 7日前進 | 2008年1月15日 14日前進 | 通常の月次推移。 |
| 2025年12月December 2025 | 2006年7月15日 3ヶ月24日前進 | 2008年1月1日 —変動なし | 通常の月次推移。 |
| 2025年11月November 2025 | 2006年3月22日 —変動なし | 2008年1月1日 —変動なし | 今月は変動なし。 |
| 2025年10月October 2025 | 2006年3月22日 2ヶ月19日前進 | 2008年1月1日 —変動なし | 2.7ヶ月前進し2006年3月へ。 |
過去12ヶ月の推移から読み解く今後の申請戦略
国務省の年間発給枠は毎年10月1日に更新されます。第1四半期(10〜1月)に表Bが大きく動き、春季に表Aがピークを迎え、年度末(7〜9月)には後退や発給停止(Unavailable)が生じる傾向があります。
Priority Date Movement (Historical Trend)
23-Month Trend
具体的な待ち時間を計算する
優先日・待機時間計算機
事前入力されたパラメータで優先日を評価します。